Last pipeline run: 27 Feb 2026 13:33
1024 new in last 24h 1024 total entries

Pipeline status

Degraded

Last completed run: 2026-02-27T13:33:01

Scraper health

Department Status Last entries Zero runs Error runs Last run
ACCC degraded 28 0 1 2026-02-27T09:01:26+00:00
ARC degraded 0 0 2 2026-02-27T08:51:36+00:00
ASIC degraded 37 0 1 2026-02-27T09:01:16+00:00
ATO degraded 77 0 1 2026-02-27T09:02:59+00:00
ATSB degraded 0 0 2 2026-02-27T08:51:36+00:00
Agriculture degraded 0 0 2 2026-02-27T08:51:36+00:00
Attorney-General's degraded 0 0 2 2026-02-27T08:51:42+00:00
DCCEEW degraded 0 0 2 2026-02-27T08:53:21+00:00
Defence degraded 0 0 2 2026-02-27T08:53:47+00:00
Finance degraded 0 0 2 2026-02-27T08:54:49+00:00
Health degraded 0 0 2 2026-02-27T08:55:14+00:00
Industry degraded 0 0 2 2026-02-27T08:55:56+00:00
Infrastructure degraded 0 0 2 2026-02-27T08:56:08+00:00
Infrastructure Australia degraded 0 0 2 2026-02-27T08:56:27+00:00
NOPSEMA degraded 0 0 2 2026-02-27T08:56:28+00:00
NTC degraded 0 0 2 2026-02-27T08:56:54+00:00
Services Australia degraded 0 0 2 2026-02-27T08:57:47+00:00
Treasury degraded 104 0 1 2026-02-27T09:02:38+00:00
AIHW healthy 3 0 0 2026-02-27T08:50:03+00:00
APRA healthy 9 0 0 2026-02-27T08:52:37+00:00
CEFC healthy 2 0 0 2026-02-27T08:52:07+00:00
CER healthy 18 0 0 2026-02-27T08:52:30+00:00
CSIRO healthy 21 0 0 2026-02-27T08:53:01+00:00
DFAT healthy 0 2 0 2026-02-27T08:54:09+00:00
DSS healthy 0 2 0 2026-02-27T08:54:16+00:00
Education healthy 0 2 0 2026-02-27T08:54:29+00:00
Home Affairs healthy 0 2 0 2026-02-27T08:54:48+00:00
PM&C healthy 0 2 0 2026-02-27T08:55:56+00:00
Productivity Commission healthy 7 0 0 2026-02-27T08:58:54+00:00

Data quality

Entries with summaries
268 / 1024 (26.2%)
Entries with documents
855 / 1024 (83.5%)
Entries with release dates
972 / 1024 (94.9%)
Entries with extracted text
278 / 1024 (27.1%)