Research workspace
FOI entries
Search, filter, and sort disclosure records.
Showing 1-50 of 65 entries
| Department | Title | Pages | Summary | Date ▼ | |
|---|---|---|---|---|---|
| Finance | List Of Invoices For Andrew Hastie MP | 2 | The Department of Finance released a list of invoices for office services provided to Andrew Hastie MP (Member for Canning)… | 06/05/26 | View |
| Finance | Briefs Prepared By Digital ID And Data Policy Division For February 2026 Additional Estimates | 5 | This estimates brief documents the Digital ID Program's funding and implementation status as of February 2026. The government… | 20/04/26 | View |
| Finance | APS Staffing And Wages February 2026 Additional Estimates Brief | 21 | The Department of Finance released a staffing and wages estimates brief for February 2026 Additional Estimates. The Australian… | 17/04/26 | View |
| Finance | Correspondence About The Inclusion Of The Medicare Urgent Care Clinics Program In The Financial Framework… | 130 | The Health Minister sought Finance Minister agreement to insert 10 new items into Schedule 1AB of the Financial Framework… | 15/04/26 | View |
| Finance | Briefs Prepared By AI Delivery And Enablement Division For February 2026 Additional Estimates | 4 | This estimates brief outlines the Australian Public Service AI Plan, a cross-portfolio initiative announced November 2025 to… | 13/04/26 | View |
| Finance | Brief Prepared By Government And Defence Division For February 2026 Additional Estimates | 5 | The Department of Finance released a brief on government responses to the Bondi terror attack prepared for February 2026… | 13/04/26 | View |
| Finance | Brief Prepared By Divestment Branch For February 2026 Additional Estimates | 9 | Finance is leading a major divestment program of 58 surplus Defence properties identified through the Defence Estate Audit, with… | 07/04/26 | View |
| Finance | Briefs Prepared By Budget Policy And Data Division For February 2026 Additional Estimates | 5 | This brief details the Government's allocation of $6.6 billion over four years to 2028-29 for urgent and unavoidable spending in… | 07/04/26 | View |
| Finance | Brief Prepared By Communications Branch For February 2026 Additional Estimates | 8 | The Department of Finance released a communications brief prepared for the February 2026 Additional Estimates outlining… | 02/04/26 | View |
| Finance | Briefs Prepared By Procurement Division For February 2026 Additional Estimates | 35 | This procurement brief outlines governance strengthening measures in Commonwealth supplier management. Updated Commonwealth… | 31/03/26 | View |
| Finance | Correspondence About AI Transparency In Commonwealth Contracts | 15 | The Department of Finance updated Commonwealth Procurement Rules (CPRs) and standardised contracting templates for Management… | 25/03/26 | View |
| Finance | Request For Tender Documents For People Panel Phases 2 And 3 | 60 | The Department of Finance released a Request for Tender document for establishing a labour hire services panel (People Panel… | 13/03/26 | View |
| Finance | Office Administration Expenses Of Zoe Daniel | 1 | A tax invoice from Elected Technologies Pty Ltd dated 10 May 2023 for VoterID annual hosting and support renewal services… | 03/03/26 | View |
| Finance | NDIS Financial Sustainability Framework Documents | 20 | The Department of Finance released budget documentation relating to the National Disability Insurance Scheme's financial… | 02/03/26 | View |
| Finance | Meeting Briefs To The Minister For Finance | 6 | This ministerial meeting brief documents a November 2025 meeting between the Minister for Finance and Google's Vice President of… | 02/03/26 | View |
| Finance | CTM KPI Reports For 2025 | 3 | CTM KPI performance reports for the first quarter of 2025 show mixed operational outcomes for a whole-of-government travel… | 23/02/26 | View |
| Finance | Summary Of End Of Year Celebration Cost | 1 | The Department of Finance spent $2,997.05 (GST inclusive) on an all-staff end-of-year celebration in December 2025, comprising… | 16/02/26 | View |
| Finance | Briefs Prepared By Corporate Division For 2025-26 Supplementary Budget Estimates | 4 | The Department of Finance 2025-26 Supplementary Budget Estimates brief outlines appropriation funding totalling $979.1 million… | 13/02/26 | View |
| Finance | Briefs Prepared By Budget Policy And Data Division For 2025-26 Supplementary Budget Estimates | 4 | This internal Finance brief summarises the 2024-25 Final Budget Outcome released in September 2025. The underlying cash balance… | 13/02/26 | View |
| Finance | Briefs Prepared By Commercial Investments Division For 2025-26 Supplementary Budget Estimates | 12 | This Finance estimates brief outlines the status of Australia's nuclear-powered submarine program (AUKUS), detailing three… | 13/02/26 | View |
| Finance | Briefs Prepared By Governance And Grants Division For 2025-26 Supplementary Budget Estimates | 4 | This advice brief to the Finance Minister addresses implementation of the new Commonwealth Grants Rules and Principles (CGRPs)… | 13/02/26 | View |
| Finance | Briefs Prepared By Social Policy Division For 2025-26 Supplementary Budget Estimates | 19 | This departmental estimates brief addresses NDIS sustainability reforms announced by Minister Butler in August 2025. The… | 12/02/26 | View |
| Finance | Briefs Prepared By Risk, Claims And Regulatory Reform Division For 2025-26 Supplementary Budget Estimates | 4 | This estimates brief updates Finance on four active Comcover (Commonwealth's insurer) claims. The Brett Cattle class… | 12/02/26 | View |
| Finance | Comcover Documents | 239 | This document is the Comcover Statement of Cover 2019-20, which outlines the self-insurance arrangements managed by the… | 09/02/26 | View |
| Finance | Statistical Information Regarding Act Of Grace Payments | 76 | Finance disclosed statistical data on Act of Grace (AoG) payments covering 2018-19 to 2024-25. Applications received fluctuated… | 09/02/26 | View |
| Finance | Briefs Prepared By Procurement Division For 2025-26 Supplementary Budget Estimates | 11 | Finance's August 2025 integrity examination of PwC Australia concluded the firm had implemented sufficient governance, culture,… | 05/02/26 | View |
| Finance | Monthly Rent Of Electoral Offices | 1 | The Commonwealth paid $376,962.82 in rent for the Warringah electorate office of Ms Zali Steggall MP at Units 4-6, 8-28 The… | 27/01/26 | View |
| Finance | Efficiency Dividend And Staff Costs | 3 | This November 2013 ministerial brief to the Finance Minister advised that an additional efficiency dividend would require… | 27/01/26 | View |
| Finance | Discretionary Payment Data | 9 | The Department of Finance released data on discretionary payment claims covering waiver of debt and act of grace applications… | 23/01/26 | View |
| Finance | Finance Security Plan | Unknown | The Department of Finance released its Finance Security Plan on 23 January 2026 under FOI Reference #25-26/111. The document… | 23/01/26 | View |
| Finance | Index Of Briefs Prepared For 2025-26 Supplementary Budget Estimates | 1 | This document is an index of 42 briefing papers prepared for the Finance Minister ahead of October 2025 Supplementary Budget… | 13/01/26 | View |
| Finance | Finance Costing Template | 1 | This is a standard departmental costing template used by Finance for the 2025-26 Mid-Year Economic and Fiscal Outlook and… | 22/12/25 | View |
| Finance | A List Of Invoices For The Office Of Andrew Hastie MP | 4 | This FOI release provides a list of invoices charged to Hon Andrew Hastie MP's office between March 2024 and October 2025. The… | 15/12/25 | View |
| Finance | Correspondence Regarding Novavax Agreement | 2 | As of April 2024, the Department of Finance's National COVID-19 Vaccine Program dashboard indicated overall program status was… | 10/12/25 | View |
| Finance | Invoices For Printing And Communications (for Senator Cash And Senator Canavan) | 1 | Senator Cash's Meta advertising account generated an invoice for A$330.00 (including GST) dated 2 March 2025, covering four… | 10/12/25 | View |
| Finance | Correspondence Regarding Targeted Compliance Framework Assurance Review | 4 | Deloitte responded to Finance regarding media concerns about the Targeted Compliance Framework Final Report dated 4 July 2025.… | 08/12/25 | View |
| Finance | Commonwealth Integrity Survey | 28 | The National Anti-Corruption Commission's 2024 Commonwealth Integrity Survey gathered responses from 58,309 Australian public… | 01/12/25 | View |
| Finance | Efficiency Dividend | 2 | This document lists Commonwealth agencies exempted wholly or partially from the annual efficiency dividend for 2025-26. Seven… | 28/11/25 | View |
| Finance | Grant Connect Service Statistics | 4 | GrantConnect account creation data shows year-to-date 2025 registrations (9,870 confirmed accounts through 17 November) tracking… | 27/11/25 | View |
| Finance | List Of Invoices For Services To Parliamentarians | 2 | This FOI release contains a partial invoice list for parliamentary office services charged to Hon Andrew Hastie MP's office… | 26/11/25 | View |
| Finance | Finance Diversity Strategies | 1 | The Department of Finance paid Diversity Council Australia $7,413 (including GST) for Tier 4 membership covering organisations… | 24/11/25 | View |
| Finance | Finance Vehicles | 4 | The Department of Finance operates a fleet of 467 leased vehicles costing $6.4 million in lease expenditure for FY2024/25, with… | 24/11/25 | View |
| Finance | Maintenance Of Plants, Flowers And Decorative Greenery | 6 | This is a deed between the Department of Finance and Broadspectrum Property Pty Ltd (later renamed Ventia Property Pty Ltd) for… | 24/11/25 | View |
| Finance | Bullsbrook Quarantine Facility | 5 | Finance's Property and Construction Division briefed AFP senior executives on 21 January 2025 regarding potential transfer of… | 17/11/25 | View |
| Finance | Sentiment Agency Invoice | 1 | A Sentiment Agency invoice dated 15 November 2024 was released showing a charge of $1,100 (including GST) for "rapid design of… | 17/11/25 | View |
| Finance | Finance Carparks | 4 | The Department of Finance disclosed an inventory of its carpark holdings across Australia. Finance owns 3,957 car spaces… | 17/11/25 | View |
| Finance | Consultant Invoices | 1 | This invoice from Whitestone Strategic to Senator Claire Chandler dated 31 January 2025 charges $1,485 (including GST) for… | 14/11/25 | View |
| Finance | AI Use Cases | 18 | The Reserve Bank of Australia developed an AI-driven Liaison Analytics Tool to unlock insights from 25 years of business liaison… | 06/11/25 | View |
| Finance | Invoices For Purchase Of AI Software | 32 | The Department of Finance released invoices documenting individual purchases of AI software subscriptions rather than… | 30/10/25 | View |
| Finance | Signed Version Of The Electoral Legislation Amendment (miscellaneous Measures) Regulations 2021 | 5 | This document is the signed Electoral Legislation Amendment (Miscellaneous Measures) Regulations 2021, made by the… | 27/10/25 | View |
Finance
List Of Invoices For Andrew Hastie MP
The Department of Finance released a list of invoices for office services provided to Andrew Hastie MP (Member for Canning)…
New
Finance
Briefs Prepared By Digital ID And Data Policy Division For February 2026 Additional Estimates
This estimates brief documents the Digital ID Program's funding and implementation status as of February 2026. The government…
New
Finance
APS Staffing And Wages February 2026 Additional Estimates Brief
The Department of Finance released a staffing and wages estimates brief for February 2026 Additional Estimates. The Australian…
New
Finance
Correspondence About The Inclusion Of The Medicare Urgent Care Clinics Program In The Financial Framework…
The Health Minister sought Finance Minister agreement to insert 10 new items into Schedule 1AB of the Financial Framework…
New
Finance
Briefs Prepared By AI Delivery And Enablement Division For February 2026 Additional Estimates
This estimates brief outlines the Australian Public Service AI Plan, a cross-portfolio initiative announced November 2025 to…
New
Finance
Brief Prepared By Government And Defence Division For February 2026 Additional Estimates
The Department of Finance released a brief on government responses to the Bondi terror attack prepared for February 2026…
New
Finance
Brief Prepared By Divestment Branch For February 2026 Additional Estimates
Finance is leading a major divestment program of 58 surplus Defence properties identified through the Defence Estate Audit, with…
New
Finance
Briefs Prepared By Budget Policy And Data Division For February 2026 Additional Estimates
This brief details the Government's allocation of $6.6 billion over four years to 2028-29 for urgent and unavoidable spending in…
New
Finance
Brief Prepared By Communications Branch For February 2026 Additional Estimates
The Department of Finance released a communications brief prepared for the February 2026 Additional Estimates outlining…
New
Finance
Briefs Prepared By Procurement Division For February 2026 Additional Estimates
This procurement brief outlines governance strengthening measures in Commonwealth supplier management. Updated Commonwealth…
New
Finance
Correspondence About AI Transparency In Commonwealth Contracts
The Department of Finance updated Commonwealth Procurement Rules (CPRs) and standardised contracting templates for Management…
New
Finance
Request For Tender Documents For People Panel Phases 2 And 3
The Department of Finance released a Request for Tender document for establishing a labour hire services panel (People Panel…
New
Finance
Office Administration Expenses Of Zoe Daniel
A tax invoice from Elected Technologies Pty Ltd dated 10 May 2023 for VoterID annual hosting and support renewal services…
New
Finance
NDIS Financial Sustainability Framework Documents
The Department of Finance released budget documentation relating to the National Disability Insurance Scheme's financial…
New
Finance
Meeting Briefs To The Minister For Finance
This ministerial meeting brief documents a November 2025 meeting between the Minister for Finance and Google's Vice President of…
New
Finance
CTM KPI Reports For 2025
CTM KPI performance reports for the first quarter of 2025 show mixed operational outcomes for a whole-of-government travel…
New
Finance
Summary Of End Of Year Celebration Cost
The Department of Finance spent $2,997.05 (GST inclusive) on an all-staff end-of-year celebration in December 2025, comprising…
New
Finance
Briefs Prepared By Corporate Division For 2025-26 Supplementary Budget Estimates
The Department of Finance 2025-26 Supplementary Budget Estimates brief outlines appropriation funding totalling $979.1 million…
New
Finance
Briefs Prepared By Budget Policy And Data Division For 2025-26 Supplementary Budget Estimates
This internal Finance brief summarises the 2024-25 Final Budget Outcome released in September 2025. The underlying cash balance…
New
Finance
Briefs Prepared By Commercial Investments Division For 2025-26 Supplementary Budget Estimates
This Finance estimates brief outlines the status of Australia's nuclear-powered submarine program (AUKUS), detailing three…
New
Finance
Briefs Prepared By Governance And Grants Division For 2025-26 Supplementary Budget Estimates
This advice brief to the Finance Minister addresses implementation of the new Commonwealth Grants Rules and Principles (CGRPs)…
New
Finance
Briefs Prepared By Social Policy Division For 2025-26 Supplementary Budget Estimates
This departmental estimates brief addresses NDIS sustainability reforms announced by Minister Butler in August 2025. The…
New
Finance
Briefs Prepared By Risk, Claims And Regulatory Reform Division For 2025-26 Supplementary Budget Estimates
This estimates brief updates Finance on four active Comcover (Commonwealth's insurer) claims. The Brett Cattle class…
New
Finance
Comcover Documents
This document is the Comcover Statement of Cover 2019-20, which outlines the self-insurance arrangements managed by the…
New
Finance
Statistical Information Regarding Act Of Grace Payments
Finance disclosed statistical data on Act of Grace (AoG) payments covering 2018-19 to 2024-25. Applications received fluctuated…
New
Finance
Briefs Prepared By Procurement Division For 2025-26 Supplementary Budget Estimates
Finance's August 2025 integrity examination of PwC Australia concluded the firm had implemented sufficient governance, culture,…
New
Finance
Monthly Rent Of Electoral Offices
The Commonwealth paid $376,962.82 in rent for the Warringah electorate office of Ms Zali Steggall MP at Units 4-6, 8-28 The…
New
Finance
Efficiency Dividend And Staff Costs
This November 2013 ministerial brief to the Finance Minister advised that an additional efficiency dividend would require…
New
Finance
Discretionary Payment Data
The Department of Finance released data on discretionary payment claims covering waiver of debt and act of grace applications…
New
Finance
Finance Security Plan
The Department of Finance released its Finance Security Plan on 23 January 2026 under FOI Reference #25-26/111. The document…
New
Finance
Index Of Briefs Prepared For 2025-26 Supplementary Budget Estimates
This document is an index of 42 briefing papers prepared for the Finance Minister ahead of October 2025 Supplementary Budget…
New
Finance
Finance Costing Template
This is a standard departmental costing template used by Finance for the 2025-26 Mid-Year Economic and Fiscal Outlook and…
New
Finance
A List Of Invoices For The Office Of Andrew Hastie MP
This FOI release provides a list of invoices charged to Hon Andrew Hastie MP's office between March 2024 and October 2025. The…
New
Finance
Correspondence Regarding Novavax Agreement
As of April 2024, the Department of Finance's National COVID-19 Vaccine Program dashboard indicated overall program status was…
New
Finance
Invoices For Printing And Communications (for Senator Cash And Senator Canavan)
Senator Cash's Meta advertising account generated an invoice for A$330.00 (including GST) dated 2 March 2025, covering four…
New
Finance
Correspondence Regarding Targeted Compliance Framework Assurance Review
Deloitte responded to Finance regarding media concerns about the Targeted Compliance Framework Final Report dated 4 July 2025.…
New
Finance
Commonwealth Integrity Survey
The National Anti-Corruption Commission's 2024 Commonwealth Integrity Survey gathered responses from 58,309 Australian public…
New
Finance
Efficiency Dividend
This document lists Commonwealth agencies exempted wholly or partially from the annual efficiency dividend for 2025-26. Seven…
New
Finance
Grant Connect Service Statistics
GrantConnect account creation data shows year-to-date 2025 registrations (9,870 confirmed accounts through 17 November) tracking…
New
Finance
List Of Invoices For Services To Parliamentarians
This FOI release contains a partial invoice list for parliamentary office services charged to Hon Andrew Hastie MP's office…
New
Finance
Finance Diversity Strategies
The Department of Finance paid Diversity Council Australia $7,413 (including GST) for Tier 4 membership covering organisations…
New
Finance
Finance Vehicles
The Department of Finance operates a fleet of 467 leased vehicles costing $6.4 million in lease expenditure for FY2024/25, with…
New
Finance
Maintenance Of Plants, Flowers And Decorative Greenery
This is a deed between the Department of Finance and Broadspectrum Property Pty Ltd (later renamed Ventia Property Pty Ltd) for…
New
Finance
Bullsbrook Quarantine Facility
Finance's Property and Construction Division briefed AFP senior executives on 21 January 2025 regarding potential transfer of…
New
Finance
Sentiment Agency Invoice
A Sentiment Agency invoice dated 15 November 2024 was released showing a charge of $1,100 (including GST) for "rapid design of…
New
Finance
Finance Carparks
The Department of Finance disclosed an inventory of its carpark holdings across Australia. Finance owns 3,957 car spaces…
New
Finance
Consultant Invoices
This invoice from Whitestone Strategic to Senator Claire Chandler dated 31 January 2025 charges $1,485 (including GST) for…
New
Finance
AI Use Cases
The Reserve Bank of Australia developed an AI-driven Liaison Analytics Tool to unlock insights from 25 years of business liaison…
New
Finance
Invoices For Purchase Of AI Software
The Department of Finance released invoices documenting individual purchases of AI software subscriptions rather than…
New
Finance
Signed Version Of The Electoral Legislation Amendment (miscellaneous Measures) Regulations 2021
This document is the signed Electoral Legislation Amendment (Miscellaneous Measures) Regulations 2021, made by the…
New