Research workspace
FOI entries
Search, filter, and sort disclosure records.
Showing 101-150 of 210 entries
| Department | Title | Pages | Summary | Date ▼ | |
|---|---|---|---|---|---|
| NOPSEMA | A930698 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #15 - 27 April 2023 | 5 | Santos submitted its 15th weekly progress report to NOPSEMA on 28 April 2023, responding to a General Direction issued on 13… | Unknown | View |
| NOPSEMA | A929723 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #14 - 21 April 2023 | 4 | Santos submitted its 14th weekly progress report to NOPSEMA on 21 April 2023 regarding compliance with a General Direction… | Unknown | View |
| NOPSEMA | A927935 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #13 - 14 April 2023 | 5 | Santos submitted its 13th weekly progress report to NOPSEMA on 14 April 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A926588 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #12 - 06 April 2023 | 4 | Santos submitted its 12th weekly progress report to NOPSEMA on 6 April 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A924609 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #11 - 31 March 2023 | 5 | Santos submitted its eleventh weekly progress report to NOPSEMA on 31 March 2023, documenting compliance with a General… | Unknown | View |
| NOPSEMA | A922911 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #10 - 24 March 2023 | 5 | Santos submitted its tenth weekly progress report to NOPSEMA on 24 March 2023 regarding compliance with General Direction 1898,… | Unknown | View |
| NOPSEMA | A921017 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #09 - 17 March 2023 | 12 | Santos submitted its ninth weekly progress report on 17 March 2023 regarding compliance with NOPSEMA's General Direction 1898,… | Unknown | View |
| NOPSEMA | A919300 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #08 - 10 March 2023 | 19 | Santos submitted its eighth weekly progress report to NOPSEMA on 10 March 2023 in response to a General Direction issued on 13… | Unknown | View |
| NOPSEMA | A917821 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #7 - 3 March 2023 | 9 | Santos submitted its seventh weekly progress report to NOPSEMA on 3 March 2023 regarding compliance with a General Direction… | Unknown | View |
| NOPSEMA | A409336 - Report - MRIR - Woodside - WA-34-L Subsea Installation | 2 | Woodside Burrup PTY LTD reported a recordable environmental incident during subsea installation activities on the WA-34-L… | Unknown | View |
| NOPSEMA | A386147 - Report - MRIR -Woodside Burrup - WA 34_l Drilling And Subsea Installation | 2 | This is Woodside Burrup Limited's final monthly environmental incident report for September 2014 regarding drilling operations… | Unknown | View |
| NOPSEMA | A371485 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program | 2 | This is a Recordable Environmental Incident Monthly Report from June 2014 covering Woodside Energy Limited and Mitsui… | Unknown | View |
| NOPSEMA | A371496 - Report - MRIR - Woodside - Lord 3D MSS | 1 | Woodside Energy Ltd reported a final recordable environmental incident during seismic operations on the Polarcus Alima vessel… | Unknown | View |
| NOPSEMA | A366346 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program | 1 | This Recordable Environmental Incident Monthly Report documents a dropped object incident involving Woodside Energy Limited and… | Unknown | View |
| NOPSEMA | A358221 - Report - MRIR - Woodside - Babylon And Centaurus 3D MSS | 2 | Woodside Energy Ltd reported a recordable environmental incident during seismic surveying activities at the Babylon and… | Unknown | View |
| NOPSEMA | A1011525 – Assessment 6780 – Assessment Conclusions | 32 | NOPSEMA approved Woodside Energy Scarborough Pty Ltd's Environment Plan for the Scarborough 4D B1 Marine Seismic Survey, an… | Unknown | View |
| NOPSEMA | A918553 – Report – NOPSEMA Inspection – 17-03-23 | 5 | NOPSEMA conducted an onshore inspection of Jadestone Energy (Eagle) Pty Ltd's Montara Venture facility from 2-7 February 2023… | Unknown | View |
| NOPSEMA | A826597 – Report – NOPSEMA Inspection – 15-02-22 | 13 | NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 3 February 2022,… | Unknown | View |
| NOPSEMA | A812184 – Report – NOPSEMA Inspection – 16-11-21 | 19 | NOPSEMA inspected Jadestone Energy's Montara Venture and Montara Well Head Platform during October 2021, conducting onshore… | Unknown | View |
| NOPSEMA | NTF11967 – Incident Details | 3 | Woodside Energy Ltd reported a notifiable incident (NTF11967) on 29 December 2022 involving a Damper Control Valve failure on… | Unknown | View |
| NOPSEMA | NTF11965 – Incident Details | 3 | Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced a notifiable incident (NTF11965) on 29 December… | Unknown | View |
| NOPSEMA | NTF11961 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on the CWLH OKHA FPSO (Western Australia) involving failure of a… | Unknown | View |
| NOPSEMA | NTF11945 – Incident Details | 3 | Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 20… | Unknown | View |
| NOPSEMA | NTF11937 – Incident Details | 4 | Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 18… | Unknown | View |
| NOPSEMA | NTF11927 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11927) at the Vincent offshore facility in Western Australia on 12… | Unknown | View |
| NOPSEMA | NTF11920 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11920) on 10 December 2022 involving its CWLH OKHA FPSO facility off… | Unknown | View |
| NOPSEMA | NTF11911 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA on 5 December 2022 of a dangerous occurrence at the CWLH OKHA FPSO involving a level… | Unknown | View |
| NOPSEMA | NTF11908 – Incident Details | 5 | Woodside Energy notified NOPSEMA of a dangerous occurrence at the Pyrenees facility on 3 December 2022 when an unloaded 7-tonne… | Unknown | View |
| NOPSEMA | NTF11902 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on 30 November 2022 involving the CWLH OKHA FPSO facility off… | Unknown | View |
| NOPSEMA | NTF11891 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the Okha FPSO on 26 November 2022 involving failure of… | Unknown | View |
| NOPSEMA | NTF11881 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at its Vincent offshore facility on 23 November 2022 involving… | Unknown | View |
| NOPSEMA | NTF11880 – Incident Details | 4 | Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11880) at the Pyrenees offshore facility in Western Australia… | Unknown | View |
| NOPSEMA | NTF11871 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11871) at the Vincent facility on 19 November 2022 involving fuel gas… | Unknown | View |
| NOPSEMA | NTF11870 – Incident Details | 3 | Woodside Energy Ltd notified NOPSEMA of a non-work-related medical emergency aboard the Okha FPSO on 18 November 2022. A… | Unknown | View |
| NOPSEMA | NTF11862 – Incident Details | 4 | Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11862) at the Pyrenees offshore facility in Western Australia… | Unknown | View |
| NOPSEMA | NTF11858 – Incident Details | 4 | Woodside Energy Global notified NOPSEMA on 13 November 2022 of a dangerous occurrence at the Pyrenees offshore facility… | Unknown | View |
| NOPSEMA | NTF11852 – Incident Details | 5 | Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11852) at the Vincent facility in Western Australia on 8… | Unknown | View |
| NOPSEMA | NTF11843 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11843) at the Vincent facility in Western Australia involving a… | Unknown | View |
| NOPSEMA | NTF11833 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11833) at the Vincent facility in Western Australia involving failure of… | Unknown | View |
| NOPSEMA | NTF11832 – Incident Details | 5 | Woodside Energy Ltd reported a dangerous occurrence (NTF11832) at the Vincent offshore facility in Western Australia on 4… | Unknown | View |
| NOPSEMA | NTF11831 – Incident Details | 4 | Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11831) at the Vincent facility off Western Australia on 29… | Unknown | View |
| NOPSEMA | NTF11828 – Incident Details | 4 | Woodside Energy Ltd reported a notifiable incident (NTF11828) on 28 October 2022 involving the CWLH OKHA FPSO facility off… | Unknown | View |
| NOPSEMA | NTF11824 – Incident Details | 5 | Woodside Energy Global's Pyrenees offshore facility reported a dangerous occurrence on 19 October 2022 when a manual pedestal… | Unknown | View |
| NOPSEMA | NTF11820 – Incident Details | 3 | Woodside Energy Ltd notified NOPSEMA on 19 October 2022 of statutory deficiencies identified during a disconnection exercise of… | Unknown | View |
| NOPSEMA | NTF11809 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11809) on 14 October 2022 involving damage to safety-critical equipment… | Unknown | View |
| NOPSEMA | NTF11806 – Incident Details | 5 | Woodside Energy Ltd reported a notifiable incident (NTF11806) on 14 October 2022 involving defects in the produced water system… | Unknown | View |
| NOPSEMA | NTF11804 – Incident Details | 3 | On 13 October 2022, NOPSEMA received an anonymous workforce complaint (NTF11804) regarding multiple safety and maintenance… | Unknown | View |
| NOPSEMA | NTF11797 – Incident Details | 6 | Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11797) on 9 October 2022 involving a gas leak from the Crosby… | Unknown | View |
| NOPSEMA | NTF11792 – Incident Details | 4 | On 3 October 2022, Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced an unplanned emergency alarm… | Unknown | View |
| NOPSEMA | NTF11778 – Incident Details | 4 | Woodside Energy Ltd reported a dangerous occurrence at the CWLH OKHA FPSO in Western Australia on 24 September 2022 involving… | Unknown | View |
NOPSEMA
A930698 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #15 - 27 April 2023
Santos submitted its 15th weekly progress report to NOPSEMA on 28 April 2023, responding to a General Direction issued on 13…
New
NOPSEMA
A929723 - Thread - General Direction 1898 - Santos To NOPSEMA Weekly Report #14 - 21 April 2023
Santos submitted its 14th weekly progress report to NOPSEMA on 21 April 2023 regarding compliance with a General Direction…
New
NOPSEMA
A927935 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #13 - 14 April 2023
Santos submitted its 13th weekly progress report to NOPSEMA on 14 April 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A926588 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #12 - 06 April 2023
Santos submitted its 12th weekly progress report to NOPSEMA on 6 April 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A924609 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #11 - 31 March 2023
Santos submitted its eleventh weekly progress report to NOPSEMA on 31 March 2023, documenting compliance with a General…
New
NOPSEMA
A922911 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #10 - 24 March 2023
Santos submitted its tenth weekly progress report to NOPSEMA on 24 March 2023 regarding compliance with General Direction 1898,…
New
NOPSEMA
A921017 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #09 - 17 March 2023
Santos submitted its ninth weekly progress report on 17 March 2023 regarding compliance with NOPSEMA's General Direction 1898,…
New
NOPSEMA
A919300 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #08 - 10 March 2023
Santos submitted its eighth weekly progress report to NOPSEMA on 10 March 2023 in response to a General Direction issued on 13…
New
NOPSEMA
A917821 - Thread - Direction 1898 - Santos To NOPSEMA Weekly Report #7 - 3 March 2023
Santos submitted its seventh weekly progress report to NOPSEMA on 3 March 2023 regarding compliance with a General Direction…
New
NOPSEMA
A409336 - Report - MRIR - Woodside - WA-34-L Subsea Installation
Woodside Burrup PTY LTD reported a recordable environmental incident during subsea installation activities on the WA-34-L…
New
NOPSEMA
A386147 - Report - MRIR -Woodside Burrup - WA 34_l Drilling And Subsea Installation
This is Woodside Burrup Limited's final monthly environmental incident report for September 2014 regarding drilling operations…
New
NOPSEMA
A371485 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program
This is a Recordable Environmental Incident Monthly Report from June 2014 covering Woodside Energy Limited and Mitsui…
New
NOPSEMA
A371496 - Report - MRIR - Woodside - Lord 3D MSS
Woodside Energy Ltd reported a final recordable environmental incident during seismic operations on the Polarcus Alima vessel…
New
NOPSEMA
A366346 - Report - MRIR - Woodside - Exmouth Sub Basin Gas Well Program
This Recordable Environmental Incident Monthly Report documents a dropped object incident involving Woodside Energy Limited and…
New
NOPSEMA
A358221 - Report - MRIR - Woodside - Babylon And Centaurus 3D MSS
Woodside Energy Ltd reported a recordable environmental incident during seismic surveying activities at the Babylon and…
New
NOPSEMA
A1011525 – Assessment 6780 – Assessment Conclusions
NOPSEMA approved Woodside Energy Scarborough Pty Ltd's Environment Plan for the Scarborough 4D B1 Marine Seismic Survey, an…
New
NOPSEMA
A918553 – Report – NOPSEMA Inspection – 17-03-23
NOPSEMA conducted an onshore inspection of Jadestone Energy (Eagle) Pty Ltd's Montara Venture facility from 2-7 February 2023…
New
NOPSEMA
A826597 – Report – NOPSEMA Inspection – 15-02-22
NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 3 February 2022,…
New
NOPSEMA
A812184 – Report – NOPSEMA Inspection – 16-11-21
NOPSEMA inspected Jadestone Energy's Montara Venture and Montara Well Head Platform during October 2021, conducting onshore…
New
NOPSEMA
NTF11967 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11967) on 29 December 2022 involving a Damper Control Valve failure on…
New
NOPSEMA
NTF11965 – Incident Details
Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced a notifiable incident (NTF11965) on 29 December…
New
NOPSEMA
NTF11961 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on the CWLH OKHA FPSO (Western Australia) involving failure of a…
New
NOPSEMA
NTF11945 – Incident Details
Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 20…
New
NOPSEMA
NTF11937 – Incident Details
Woodside Energy Global notified NOPSEMA of a dangerous occurrence at the Pyrenees offshore facility in Western Australia on 18…
New
NOPSEMA
NTF11927 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11927) at the Vincent offshore facility in Western Australia on 12…
New
NOPSEMA
NTF11920 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11920) on 10 December 2022 involving its CWLH OKHA FPSO facility off…
New
NOPSEMA
NTF11911 – Incident Details
Woodside Energy Ltd notified NOPSEMA on 5 December 2022 of a dangerous occurrence at the CWLH OKHA FPSO involving a level…
New
NOPSEMA
NTF11908 – Incident Details
Woodside Energy notified NOPSEMA of a dangerous occurrence at the Pyrenees facility on 3 December 2022 when an unloaded 7-tonne…
New
NOPSEMA
NTF11902 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence on 30 November 2022 involving the CWLH OKHA FPSO facility off…
New
NOPSEMA
NTF11891 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the Okha FPSO on 26 November 2022 involving failure of…
New
NOPSEMA
NTF11881 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at its Vincent offshore facility on 23 November 2022 involving…
New
NOPSEMA
NTF11880 – Incident Details
Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11880) at the Pyrenees offshore facility in Western Australia…
New
NOPSEMA
NTF11871 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11871) at the Vincent facility on 19 November 2022 involving fuel gas…
New
NOPSEMA
NTF11870 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a non-work-related medical emergency aboard the Okha FPSO on 18 November 2022. A…
New
NOPSEMA
NTF11862 – Incident Details
Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11862) at the Pyrenees offshore facility in Western Australia…
New
NOPSEMA
NTF11858 – Incident Details
Woodside Energy Global notified NOPSEMA on 13 November 2022 of a dangerous occurrence at the Pyrenees offshore facility…
New
NOPSEMA
NTF11852 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11852) at the Vincent facility in Western Australia on 8…
New
NOPSEMA
NTF11843 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11843) at the Vincent facility in Western Australia involving a…
New
NOPSEMA
NTF11833 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11833) at the Vincent facility in Western Australia involving failure of…
New
NOPSEMA
NTF11832 – Incident Details
Woodside Energy Ltd reported a dangerous occurrence (NTF11832) at the Vincent offshore facility in Western Australia on 4…
New
NOPSEMA
NTF11831 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a notifiable incident (NTF11831) at the Vincent facility off Western Australia on 29…
New
NOPSEMA
NTF11828 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11828) on 28 October 2022 involving the CWLH OKHA FPSO facility off…
New
NOPSEMA
NTF11824 – Incident Details
Woodside Energy Global's Pyrenees offshore facility reported a dangerous occurrence on 19 October 2022 when a manual pedestal…
New
NOPSEMA
NTF11820 – Incident Details
Woodside Energy Ltd notified NOPSEMA on 19 October 2022 of statutory deficiencies identified during a disconnection exercise of…
New
NOPSEMA
NTF11809 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11809) on 14 October 2022 involving damage to safety-critical equipment…
New
NOPSEMA
NTF11806 – Incident Details
Woodside Energy Ltd reported a notifiable incident (NTF11806) on 14 October 2022 involving defects in the produced water system…
New
NOPSEMA
NTF11804 – Incident Details
On 13 October 2022, NOPSEMA received an anonymous workforce complaint (NTF11804) regarding multiple safety and maintenance…
New
NOPSEMA
NTF11797 – Incident Details
Woodside Energy Global Pty Ltd reported a notifiable incident (NTF11797) on 9 October 2022 involving a gas leak from the Crosby…
New
NOPSEMA
NTF11792 – Incident Details
On 3 October 2022, Woodside Energy Ltd's Vincent offshore facility in Western Australia experienced an unplanned emergency alarm…
New
NOPSEMA
NTF11778 – Incident Details
Woodside Energy Ltd reported a dangerous occurrence at the CWLH OKHA FPSO in Western Australia on 24 September 2022 involving…
New