Research workspace
FOI entries
Search, filter, and sort disclosure records.
Showing 201-210 of 210 entries
| Department | Title | Pages | Summary | Date ▼ | |
|---|---|---|---|---|---|
| NOPSEMA | A520099 - Report - MRIR - Woodside Energy - Persephone Drilling And Subsea Installation Activities - Drilling And… | 1 | Woodside Energy reported a dropped objects incident during drilling and completions operations at the Persephone field in… | Unknown | View |
| NOPSEMA | Email Thread – Correspondence Between Nopsema, AMSA And DISR Regarding Fpso’s And Fso’s | 17 | NOPSEMA and the Australian Maritime Safety Authority (AMSA) collaborated on a discussion paper addressing regulatory… | Unknown | View |
| NOPSEMA | A1011528 – Assessment 6780 – Assessment Findings | 95 | NOPSEMA assessed an Environment Plan submitted by Woodside Energy Scarborough Pty Ltd for a 4D baseline marine seismic survey of… | Unknown | View |
| NOPSEMA | A931063 – Report – NOPSEMA Inspection – 03-05-23 | 7 | NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 27-28 April 2023… | Unknown | View |
| NOPSEMA | Report – Planned Inspection – September 2019 – Prelude FLNG | 6 | NOPSEMA conducted an occupational health and safety inspection of Shell Australia's Prelude FLNG facility from September to… | Unknown | View |
| NOPSEMA | 7 December 2023 | Unknown | This document is NOPSEMA's Freedom of Information procedural guide rather than a disclosure of substantive regulatory content.… | Unknown | View |
| NOPSEMA | 2 January 2024 | Unknown | This document is a procedural guide to NOPSEMA's Freedom of Information process rather than a disclosure of substantive… | Unknown | View |
| NOPSEMA | NTF11969 – Incident Details | 6 | Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the CWLH OKHA FPSO on 31 December 2022, when a hawser rope… | Unknown | View |
| NOPSEMA | Assessment Findings – 6801 – Scarborough Drilling And Completions Environment Plan | 138 | NOPSEMA assessed Woodside Energy Scarborough Pty Ltd's Drilling and Completions Environment Plan (Assessment ID 6807) for the… | Unknown | View |
| NOPSEMA | Report – Statement Of Reasons – Scarborough 4D MSS EP – 31 July 2023 | 49 | NOPSEMA accepted, subject to conditions, the Scarborough 4D B1 Marine Seismic Survey Environment Plan submitted by Woodside… | Unknown | View |
NOPSEMA
A520099 - Report - MRIR - Woodside Energy - Persephone Drilling And Subsea Installation Activities - Drilling And…
Woodside Energy reported a dropped objects incident during drilling and completions operations at the Persephone field in…
New
NOPSEMA
Email Thread – Correspondence Between Nopsema, AMSA And DISR Regarding Fpso’s And Fso’s
NOPSEMA and the Australian Maritime Safety Authority (AMSA) collaborated on a discussion paper addressing regulatory…
New
NOPSEMA
A1011528 – Assessment 6780 – Assessment Findings
NOPSEMA assessed an Environment Plan submitted by Woodside Energy Scarborough Pty Ltd for a 4D baseline marine seismic survey of…
New
NOPSEMA
A931063 – Report – NOPSEMA Inspection – 03-05-23
NOPSEMA conducted an inspection of the Montara Venture facility operated by Jadestone Energy (Eagle) Pty Ltd on 27-28 April 2023…
New
NOPSEMA
Report – Planned Inspection – September 2019 – Prelude FLNG
NOPSEMA conducted an occupational health and safety inspection of Shell Australia's Prelude FLNG facility from September to…
New
NOPSEMA
7 December 2023
This document is NOPSEMA's Freedom of Information procedural guide rather than a disclosure of substantive regulatory content.…
New
NOPSEMA
2 January 2024
This document is a procedural guide to NOPSEMA's Freedom of Information process rather than a disclosure of substantive…
New
NOPSEMA
NTF11969 – Incident Details
Woodside Energy Ltd notified NOPSEMA of a dangerous occurrence at the CWLH OKHA FPSO on 31 December 2022, when a hawser rope…
New
NOPSEMA
Assessment Findings – 6801 – Scarborough Drilling And Completions Environment Plan
NOPSEMA assessed Woodside Energy Scarborough Pty Ltd's Drilling and Completions Environment Plan (Assessment ID 6807) for the…
New
NOPSEMA
Report – Statement Of Reasons – Scarborough 4D MSS EP – 31 July 2023
NOPSEMA accepted, subject to conditions, the Scarborough 4D B1 Marine Seismic Survey Environment Plan submitted by Woodside…
New